2018 Steel Spirit Award


October 2, 2018

The AUDL Steel Spirit Award is given to 34 players that competed in all of their team's 14 regular season games during the 2018 regular season. The honor is meant to distinguish those who showed diligent commitment — win or lose — that is the true mark of a professional.                                                                                                                 

Points Played Name Team Assists Goals Blocks Completions/Attempts
388 Pawel Janas CHI 97 11 5 818/846 (96.60%)
374 Derek Alexander OTT 66 9 5 603/642 (93.50%)
365 Max Sheppard PIT 64 31 11 440/509 (86.10%)
355 Rick Gross IND 28 56 28 244/261 (93.10%)
344 Max Hume SD 16 13 11 185/207 (89.40%)
340 Josh Alorro NY 36 21 11 524/558 (93.90%)
340 Sean Mott PHI 55 42 10 366/394 (92.90%)
336 Trey Katzenbach PHI 7 8 3 484/493 (98.20%)
330 Sean McDougall LA 24 58 23 161/171 (94.20%)
324 Francis Vallée MTL 19 37 9 143/153 (92.30%)
320 Cameron Brock IND 27 56 8 222/240 (92.50%)
317 Eric Lissner LA 34 22 15 209/232 (90.10%)
316 Dillon Larberg DAL 41 8 26 376/435 (86.20%)
312 Tyler Bacon LA 29 16 15 225/254 (88.60%)
305 Matt LeMar NY 16 10 6 162/175 (92.60%)
304 Michael Tran SD 30 21 3 492/513 (95.70%)
300 Max Trotter CHI 14 10 6 304/315 (96.50%)
291 Keenan Plew IND 46 15 6 696/718 (96.90%)
281 Kyle Rubin SD 6 5 7 108/117 (92.30%)
271 Kevin Pettit-Scantling MAD 21 15 20 126/135 (93.30%)
269 Paul Renaud OTT 8 13 17 117/125 (93.60%)
260 Christophe Tremblay-Joncas MTL 6 13 14 48/52 (92.30%)
254 Matt O'Brien OTT 5 15 10 66/75 (88.00%)
252 Iain Mackenzie TOR 8 21 17 90/99 (90.90%)
244 Dylan DeClerck MIN 6 15 10 49/52 (94.20%)
241 Aaron Schwartz IND 9 15 14 102/112 (91.10%)
231 Estéban Ceballos MTL 7 6 7 60/68 (88.20%)
231 Khalid Al-Zahrani OTT 3 10 10 51/55 (92.70%)
219 Brandon Matis MIN 12 11 8 45/52 (86.50%)
219 Mike Arcata PHI 37 32 12 298/329 (90.60%)
213 Matt Stevens NY 6 36 2 93/94 (98.90%)
209 Mick Walter ATX 2 10 12 46/47 (97.90%)
178 Ryan Chard TB 4 7 8 59/60 (98.30%)
173 David Woods CHI 3 1 1 108/111 (97.30%)

 

Note: Terrence Mitchell (RAL) missed the first and only game of his career on May 12, 2018 to attend his college graduation.