
Keenan Plew
Indianapolis AlleyCats / Hybrid
#1
PERSONAL STATS
HEIGHT 5'6"
WEIGHT 135
AGE/DOB May 14, 1986
COLLEGE Ball State
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 11 | 239 | IND | 21 | 20 | 0 | 30 | 464 | 97.70 | 23 | 11 | 0 | 0 | 0 | 203 | 36 | 1 |
2018 | 14 | 295 | IND | 46 | 15 | 6 | 45 | 696 | 96.90 | 43 | 22 | 0 | 1 | 0 | 256 | 39 | 1 |
2017 | 14 | 378 | IND | 46 | 26 | 4 | 48 | 599 | 96.00 | 44 | 25 | 0 | 0 | 3 | 334 | 44 | 0 |
2016 | 14 | 343 | IND | 45 | 46 | 2 | 58 | 338 | 92.30 | 31 | 28 | 0 | 0 | 7 | 305 | 38 | 1 |
2015 | 14 | 336 | IND | 64 | 39 | 6 | 74 | 434 | 93.90 | 32 | 27 | 1 | 0 | 7 | 308 | 28 | 0 |
2014 | 12 | 278 | IND | 37 | 38 | 5 | 64 | 282 | 95.60 | 28 | 13 | 0 | 0 | 3 | 241 | 37 | 0 |
2013 | 16 | 249 | IND | 58 | 61 | 7 | 101 | 309 | 96.30 | 0 | 12 | 0 | 0 | 13 | 213 | 36 | 2 |
2012 | 14 | 179 | IND | 32 | 32 | 1 | 28 | 239 | 88.20 | 0 | 32 | 0 | 0 | 5 | 105 | 74 | 0 |
Career | 109 | 2,297 | 349 | 277 | 31 | 448 | 3,361 | 95.20 | 201 | 170 | 1 | 1 | 38 | 1,965 | 332 | 5 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 41 | IND | 1 | 3 | 1 | 3 | 85 | 98.80 | 6 | 1 | 0 | 0 | 1 | 35 | 6 | 0 |
2018 | 1 | 22 | IND | 1 | 0 | 0 | 1 | 55 | 100.00 | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
2014 | 1 | 25 | IND | 2 | 0 | 0 | -1 | 26 | 92.90 | 3 | 2 | 0 | 0 | 1 | 23 | 2 | 0 |
2013 | 1 | 16 | IND | 1 | 2 | 0 | 1 | 23 | 92.00 | 0 | 2 | 0 | 0 | 0 | 12 | 4 | 0 |
2012 | 2 | 25 | IND | 4 | 4 | 0 | 3 | 34 | 89.50 | 0 | 4 | 0 | 0 | 1 | 15 | 10 | 0 |
Career | 7 | 129 | 9 | 9 | 1 | 7 | 223 | 96.10 | 12 | 9 | 0 | 0 | 3 | 107 | 22 | 0 |
Player Highlights
Date | Opp | Score | PP | AST | GLS | BLK | + / - | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14 | MAD | L | 20-22 | 23 | 1 | 2 | 0 | 1 | 42 | 95.50 | 4 | 2 | 0 | 0 | 0 | 20 | 3 | 0 |
04/20 | DET | W | 26-22 | 26 | 1 | 2 | 0 | 1 | 37 | 94.90 | 5 | 2 | 0 | 0 | 0 | 23 | 3 | 0 |
04/27 | @ DET | W | 19-16 | 21 | 6 | 1 | 0 | 7 | 52 | 100.00 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 0 |
05/11 | ATL | L | 22-27 | 27 | 2 | 2 | 0 | 4 | 57 | 100.00 | 4 | 0 | 0 | 0 | 0 | 26 | 1 | 0 |
05/18 | @ MIN | W | 13-11 | 16 | 1 | 1 | 0 | -1 | 48 | 94.10 | 1 | 3 | 0 | 0 | 0 | 13 | 3 | 0 |
05/25 | @ CHI | L | 17-18 | 22 | 4 | 4 | 0 | 6 | 47 | 95.90 | 0 | 2 | 0 | 0 | 0 | 19 | 3 | 0 |
06/01 | @ MAD | W | 18-15 | 17 | 0 | 2 | 0 | 2 | 22 | 100.00 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 0 |
06/22 | MIN | W | 24-23 | 26 | 1 | 1 | 0 | 1 | 56 | 98.20 | 0 | 1 | 0 | 0 | 0 | 24 | 2 | 0 |
06/29 | @ PIT | W | 23-20 | 23 | 2 | 1 | 0 | 3 | 47 | 100.00 | 3 | 0 | 0 | 0 | 0 | 20 | 3 | 0 |
07/06 | CHI | W | 24-21 | 25 | 3 | 2 | 0 | 5 | 41 | 100.00 | 4 | 0 | 0 | 0 | 0 | 21 | 4 | 0 |
07/14 | PIT | L | 17-25 | 13 | 0 | 2 | 0 | 1 | 15 | 93.80 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 |
Date | Opp | Score | PP | AST | GLS | BLK | + / - | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/27 | PIT | W | 23-17 | 22 | 1 | 0 | 0 | 1 | 42 | 100.00 | 4 | 0 | 0 | 0 | 0 | 19 | 3 | 0 |
08/10 | @ NY | L | 15-17 | 19 | 0 | 3 | 1 | 2 | 43 | 97.70 | 2 | 1 | 0 | 0 | 1 | 16 | 3 | 0 |