Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Josh Klane | 10 | 07/08/2017 MIN @ DET |
Assists | Josh Klane | 10 | 04/20/2019 CHI @ MIN |
Blocks | Jay Drescher | 7 | 04/25/2015 MIN @ CHI |
Blocks | Jay Drescher | 7 | 05/10/2015 MIN @ DET |
Completions | Jason Tschida | 107 | 05/05/2018 MAD @ MIN |
Goals | Ben Jagt | 10 | 06/27/2014 DET @ MIN |
Goals | Quinn Snider | 10 | 06/01/2019 CHI @ MIN |
Points Played | Grant Lindsley | 40 | 04/27/2013 MAD @ MIN |
Points Played | Jay Drescher | 40 | 04/27/2013 MAD @ MIN |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | Josh Klane | 63 | 2017 |
Blocks | James Kittlesen | 32 | 2015 |
Completions | Tony Poletto | 699 | 2018 |
Goals | Greg Cousins | 62 | 2017 |
Points Played | Josh Klane | 340 | 2018 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Josh Klane | 198 |
Blocks | James Kittlesen | 116 |
Completions | Josh Klane | 2,062 |
Goals | Brian Schoenrock | 139 |
Points Played | Brian Schoenrock | 1,253 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | Ben Jagt | 7 | 07/16/2016 MIN @ PIT |
Blocks | Charlie McCutcheon | 4 | 08/04/2017 PIT @ MIN |
Blocks | Charlie McCutcheon | 4 | 07/21/2018 MIN @ IND |
Blocks | Tyler Latham | 4 | 07/16/2016 MIN @ PIT |
Completions | Josh Klane | 44 | 08/04/2017 PIT @ MIN |
Goals | Josh Klane | 5 | 08/04/2017 PIT @ MIN |
Points Played | Matt Burkhardt | 30 | 08/04/2017 PIT @ MIN |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | Ben Jagt | 7 | 2016 |
Blocks | Charlie McCutcheon | 4 | 2017 |
Blocks | Charlie McCutcheon | 4 | 2018 |
Blocks | Tyler Latham | 4 | 2016 |
Completions | Josh Klane | 44 | 2017 |
Goals | Josh Klane | 5 | 2017 |
Points Played | Matt Burkhardt | 30 | 2017 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | Ben Jagt | 7 |
Blocks | Charlie McCutcheon | 8 |
Blocks | Dylan DeClerck | 8 |
Completions | Jason Tschida | 95 |
Goals | Josh Klane | 7 |
Points Played | Jason Tschida | 61 |