Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Brodie Smith | 15 | 05/04/2013 IND @ CHI |
Blocks | Gary LeDonne | 7 | 06/15/2013 MIN @ CHI |
Blocks | Jonathan Helton | 7 | 04/12/2013 CHI @ CIN |
Completions | Brett Matzuka | 113 | 06/28/2015 CHI @ PIT |
Goals | AJ Nelson | 11 | 04/18/2014 CHI @ CIN |
Goals | Matthew Rehder | 11 | 06/01/2019 CHI @ MIN |
Points Played | Brett Matzuka | 53 | 06/28/2015 CHI @ PIT |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | Pawel Janas | 97 | 2018 |
Blocks | Jonathan Helton | 37 | 2013 |
Completions | Pawel Janas | 933 | 2017 |
Goals | AJ Nelson | 84 | 2013 |
Points Played | Pawel Janas | 397 | 2017 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Pawel Janas | 256 |
Blocks | Jonathan Helton | 62 |
Completions | Pawel Janas | 2,436 |
Goals | AJ Nelson | 193 |
Points Played | Pawel Janas | 1,101 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | Jonathan Helton | 5 | 07/19/2014 CHI @ NY |
Blocks | Jonathan Helton | 5 | 08/03/2013 MAD @ CHI |
Completions | Bob Liu | 60 | 07/19/2014 CHI @ NY |
Goals | AJ Nelson | 6 | 07/19/2014 CHI @ NY |
Points Played | Jonathan Helton | 27 | 08/03/2013 MAD @ CHI |
Points Played | Jonathan Helton | 27 | 07/19/2014 CHI @ NY |
Points Played | Nate Goff | 27 | 07/20/2019 CHI @ PIT |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | Jonathan Helton | 5 | 2014 |
Blocks | Jonathan Helton | 5 | 2013 |
Completions | Bob Liu | 60 | 2014 |
Goals | AJ Nelson | 6 | 2014 |
Points Played | Jonathan Helton | 27 | 2013 |
Points Played | Jonathan Helton | 27 | 2014 |
Points Played | Nate Goff | 27 | 2019 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | Jonathan Helton | 9 |
Blocks | Jonathan Helton | 6 |
Completions | Bob Liu | 109 |
Goals | AJ Nelson | 10 |
Points Played | Jonathan Helton | 54 |