
Gary LeDonne
Chicago Union
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | 125 | CHI | 6 | 10 | 4 | 15 | 48 | 94.10 | 5 | 3 | 0 | 0 | 2 | 29 | 96 | 12 |
2013 | 16 | 216 | CHI | 10 | 27 | 24 | 50 | 135 | 94.40 | 0 | 8 | 0 | 0 | 3 | 32 | 184 | 9 |
Career | 27 | 341 | 16 | 37 | 28 | 65 | 183 | 94.30 | 5 | 11 | 0 | 0 | 5 | 61 | 280 | 21 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 13 | CHI | 0 | 0 | 0 | -3 | 8 | 72.70 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 0 |
Career | 1 | 13 | 0 | 0 | 0 | -3 | 8 | 72.70 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 0 |
No games recorded yet this year.