Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Cameron Harris | 10 | 07/18/2015 TOR @ OTT |
Blocks | Mark Lloyd | 7 | 04/27/2013 TOR @ NY |
Completions | Thomson McKnight | 63 | 06/28/2014 TOR @ ROC |
Goals | Steve Armitage | 14 | 07/16/2015 ROC @ TOR |
Points Played | Alex Simmons | 50 | 05/07/2016 TOR @ MTL |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | Cameron Harris | 50 | 2014 |
Assists | Isaiah Masek-Kelly | 50 | 2015 |
Assists | Jeff Lindquist | 50 | 2015 |
Blocks | Mark Lloyd | 34 | 2013 |
Completions | Thomson McKnight | 527 | 2015 |
Goals | Isaiah Masek-Kelly | 51 | 2015 |
Points Played | Mark Lloyd | 335 | 2014 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Cameron Harris | 270 |
Blocks | Isaiah Masek-Kelly | 101 |
Completions | Thomson McKnight | 3,113 |
Goals | Cameron Harris | 222 |
Points Played | Thomson McKnight | 1,897 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | Anatoly Vasilyev | 6 | 07/19/2014 DC @ TOR |
Assists | Thomson McKnight | 6 | 07/20/2019 DC @ TOR |
Blocks | Mike Mackenzie | 6 | 08/27/2017 SF @ TOR |
Completions | Thomson McKnight | 63 | 07/21/2019 TOR @ NY |
Goals | Jonathan Martin | 8 | 07/19/2014 DC @ TOR |
Points Played | Mark Lloyd | 39 | 08/27/2017 SF @ TOR |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | Anatoly Vasilyev | 9 | 2014 |
Assists | Cameron Harris | 9 | 2017 |
Assists | Mark Lloyd | 9 | 2017 |
Assists | Thomson McKnight | 9 | 2019 |
Blocks | Mike Mackenzie | 8 | 2017 |
Blocks | Remi Ojo | 8 | 2015 |
Completions | Thomson McKnight | 111 | 2019 |
Goals | Benjamin Burelle | 12 | 2017 |
Points Played | Mark Lloyd | 98 | 2017 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | Isaiah Masek-Kelly | 34 |
Assists | Thomson McKnight | 34 |
Blocks | Isaiah Masek-Kelly | 16 |
Completions | Thomson McKnight | 548 |
Goals | Cameron Harris | 35 |
Points Played | Isaiah Masek-Kelly | 375 |