
Jonathan Martin
Toronto Rush / Defender
#13
PERSONAL STATS
HEIGHT 6'1"
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 7 | 116 | TOR | 8 | 1 | 6 | 10 | 32 | 88.90 | 2 | 4 | 0 | 0 | 1 | 10 | 106 | 21 |
2017 | 9 | 193 | TOR | 19 | 16 | 12 | 39 | 67 | 89.30 | 7 | 8 | 0 | 0 | 0 | 46 | 147 | 38 |
2016 | 6 | 106 | TOR | 10 | 10 | 9 | 19 | 40 | 85.10 | 7 | 7 | 0 | 0 | 3 | 38 | 68 | 8 |
2015 | 7 | 170 | TOR | 16 | 34 | 16 | 62 | 66 | 95.70 | 5 | 3 | 0 | 0 | 1 | 43 | 127 | 52 |
2014 | 8 | 165 | TOR | 16 | 35 | 16 | 59 | 62 | 92.50 | 3 | 5 | 0 | 0 | 3 | 45 | 120 | 36 |
Career | 37 | 750 | 69 | 96 | 59 | 189 | 267 | 90.80 | 24 | 27 | 0 | 0 | 8 | 182 | 568 | 155 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3 | 70 | TOR | 4 | 2 | 4 | 5 | 13 | 72.20 | 3 | 4 | 1 | 0 | 0 | 16 | 54 | 0 |
2016 | 2 | 48 | TOR | 3 | 7 | 4 | 9 | 10 | 71.40 | 1 | 4 | 0 | 0 | 1 | 15 | 33 | 7 |
2014 | 2 | 47 | TOR | 3 | 11 | 2 | 14 | 16 | 94.10 | 3 | 1 | 0 | 0 | 1 | 3 | 44 | 2 |
Career | 7 | 165 | 10 | 20 | 10 | 28 | 39 | 79.60 | 7 | 9 | 1 | 0 | 2 | 34 | 131 | 9 |
Player Headlines
No games recorded yet this year.