FINAL | |||
![]() |
22 | 17 | ![]() |
Rush | Outlaws |
Articles
Videos
Individual Leaders
Toronto Rush | Ottawa Outlaws | |
Assists | 5 - A. Carroll | 3 - N. Boucher; G. Ellis |
Goals | 5 - G. Powell | 3 - J. Hill; A. Arsenault |
Blocks | 2 - J. Lam; C. Harris | 3 - J. Hill |
Completions | 38 - T. McKnight | 39 - N. Boucher |
Points Played | 23 - C. Harris | 25 - N. Boucher; G. Ellis |
Plus/Minus | 7 - G. Powell | 3 - Four players |
Team Stats
Toronto Rush | Ottawa Outlaws | |
Throws Made-Attempted | 238-259 | 172-197 |
Completion % | 92% | 87% |
Offensive Productivity % | 54% | 44% |
Total Blocks | 13 | 13 |
Total Turnovers | 23 | 29 |