FINAL | |||
![]() |
15 | 22 | ![]() |
Radicals | Rush |
Articles
Videos
Individual Leaders
Madison Radicals | Toronto Rush | |
Assists | 3 - C. Camp; N. Bosscher | 4 - N. Hirst |
Goals | 2 - Three players | 3 - G. Powell; D. LaFrance |
Blocks | 2 - K. Pettit-Scantling; S. Knoche | 2 - P. Turner |
Completions | 33 - K. Brown | 50 - T. McKnight |
Points Played | 21 - K. Pettit-Scantling; J. Wilson | 19 - T. McKnight; I. Mackenzie |
Plus/Minus | 3 - Three players | 4 - N. Hirst; J. Norden |
Team Stats
Madison Radicals | Toronto Rush | |
Throws Made-Attempted | 157-172 | 333-342 |
Completion % | 91% | 97% |
Offensive Productivity % | 60% | 71% |
Total Blocks | 5 | 8 |
Total Turnovers | 17 | 11 |