Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Dalton Smith | 8 | 05/21/2017 ATL @ DAL |
Assists | Jimmy Mickle | 8 | 07/02/2016 DAL @ AUS |
Assists | Kurt Gibson | 8 | 07/15/2017 DAL @ AUS |
Blocks | Dillon Larberg | 5 | 04/07/2018 DAL @ RAL |
Blocks | Dillon Larberg | 5 | 05/11/2019 DAL @ AUS |
Blocks | Jay Froude | 5 | 04/29/2017 DAL @ NSH |
Blocks | Kai Marshall | 5 | 04/13/2019 DAL @ AUS |
Blocks | Matt Jackson | 5 | 05/07/2016 AUS @ DAL |
Completions | Brandon Malecek | 75 | 06/16/2018 DAL @ ATL |
Goals | Jay Froude | 9 | 05/13/2017 DAL @ RAL |
Points Played | Dalton Smith | 42 | 05/13/2017 DAL @ RAL |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | Brandon Malecek | 47 | 2018 |
Assists | Jimmy Mickle | 47 | 2016 |
Blocks | Jay Froude | 29 | 2017 |
Completions | Brandon Malecek | 577 | 2018 |
Goals | Jay Froude | 46 | 2018 |
Points Played | Jimmy Mickle | 373 | 2017 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Brandon Malecek | 134 |
Blocks | Dillon Larberg | 70 |
Completions | Brandon Malecek | 1,948 |
Goals | Jay Froude | 114 |
Points Played | Brandon Malecek | 1,170 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | Abe Coffin | 9 | 07/27/2019 DAL @ RAL |
Blocks | Kai Marshall | 5 | 08/10/2019 DAL @ SD |
Completions | Kurt Gibson | 77 | 08/26/2017 TOR @ DAL |
Goals | Kevin Richardson | 7 | 07/28/2018 RAL @ DAL |
Points Played | Jay Froude | 36 | 08/11/2018 NY @ DAL |
Points Played | Matt Jackson | 36 | 08/11/2018 NY @ DAL |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | Abe Coffin | 17 | 2019 |
Blocks | Kai Marshall | 6 | 2019 |
Completions | Dalton Smith | 175 | 2019 |
Goals | Dalton Smith | 11 | 2019 |
Points Played | Dalton Smith | 81 | 2018 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | Dillon Larberg | 22 |
Blocks | Jay Froude | 11 |
Completions | Dalton Smith | 319 |
Goals | Dalton Smith | 22 |
Points Played | Dalton Smith | 233 |