
Andrew Brown
Madison Radicals / Handler
#11
PERSONAL STATS
HEIGHT 6'1"
WEIGHT 175
AGE/DOB June 9, 1981
COLLEGE Wisconsin
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 146 | MAD | 4 | 6 | 0 | 1 | 268 | 97.10 | 18 | 6 | 2 | 0 | 1 | 131 | 15 | 0 |
2017 | 9 | 160 | MAD | 19 | 3 | 2 | 15 | 341 | 98.00 | 22 | 5 | 2 | 0 | 2 | 144 | 16 | 0 |
2016 | 6 | 87 | MAD | 7 | 2 | 3 | 6 | 178 | 96.70 | 10 | 5 | 1 | 0 | 0 | 75 | 12 | 0 |
2015 | 12 | 209 | MAD | 20 | 7 | 4 | 15 | 480 | 97.80 | 49 | 9 | 2 | 0 | 5 | 181 | 28 | 0 |
2014 | 13 | 229 | MAD | 32 | 7 | 3 | 25 | 533 | 97.30 | 31 | 14 | 1 | 0 | 2 | 188 | 41 | 1 |
2013 | 16 | 280 | MAD | 28 | 5 | 4 | 15 | 626 | 96.80 | 0 | 18 | 3 | 0 | 1 | 192 | 88 | 2 |
Career | 66 | 1,111 | 110 | 30 | 16 | 77 | 2,426 | 97.30 | 130 | 57 | 11 | 0 | 11 | 911 | 200 | 3 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 10 | MAD | 0 | 0 | 0 | 0 | 7 | 100.00 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
2017 | 2 | 33 | MAD | 1 | 1 | 0 | 0 | 67 | 97.10 | 9 | 1 | 1 | 0 | 0 | 31 | 2 | 0 |
2016 | 2 | 28 | MAD | 1 | 0 | 0 | -3 | 56 | 94.90 | 6 | 2 | 1 | 0 | 1 | 26 | 2 | 0 |
2015 | 3 | 51 | MAD | 4 | 1 | 2 | 2 | 106 | 95.50 | 6 | 5 | 0 | 0 | 0 | 46 | 5 | 0 |
2014 | 2 | 38 | MAD | 2 | 1 | 0 | 0 | 88 | 96.70 | 6 | 3 | 0 | 0 | 0 | 35 | 3 | 0 |
2013 | 3 | 53 | MAD | 3 | 2 | 0 | -1 | 140 | 96.60 | 0 | 4 | 1 | 0 | 1 | 42 | 11 | 0 |
Career | 13 | 213 | 11 | 5 | 2 | -2 | 464 | 96.30 | 27 | 15 | 3 | 0 | 2 | 189 | 24 | 0 |
Player Highlights
No games recorded yet this year.