Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Nicky Spiva | 10 | 05/14/2017 PHI @ MTL |
Assists | Sean Mott | 10 | 06/10/2017 TOR @ PHI |
Blocks | David Hampson | 5 | 04/21/2013 TOR @ PHI |
Blocks | Matt Esser | 5 | 04/27/2013 ROC @ PHI |
Blocks | Matt Esser | 5 | 06/16/2013 PHI @ NJH |
Blocks | William Hoehne | 5 | 06/16/2013 PHI @ NJH |
Completions | Tom Allen | 85 | 05/18/2014 PHI @ DC |
Goals | Brian Magerr | 9 | 05/09/2015 DC @ PHI |
Points Played | Matt Esser | 39 | 06/22/2013 PHI @ NY |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | David Brandolph | 67 | 2013 |
Blocks | Matt Esser | 34 | 2013 |
Completions | David Brandolph | 583 | 2013 |
Goals | Matt Esser | 45 | 2013 |
Points Played | Sean Mott | 379 | 2017 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Sean Mott | 197 |
Blocks | Matt Esser | 63 |
Completions | Sean Mott | 1,485 |
Goals | Sean Mott | 127 |
Points Played | Sean Mott | 1,423 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | David Brandolph | 3 | 07/26/2013 PHI @ NY |
Assists | Ken Wells | 3 | 07/26/2013 PHI @ NY |
Blocks | Matt Esser | 3 | 07/26/2013 PHI @ NY |
Completions | David Brandolph | 32 | 07/26/2013 PHI @ NY |
Goals | David Hampson | 4 | 07/26/2013 PHI @ NY |
Goals | Ken Wells | 4 | 07/26/2013 PHI @ NY |
Points Played | Matt Esser | 31 | 07/26/2013 PHI @ NY |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | David Brandolph | 3 | 2013 |
Assists | Ken Wells | 3 | 2013 |
Blocks | Matt Esser | 3 | 2013 |
Completions | David Brandolph | 32 | 2013 |
Goals | David Hampson | 4 | 2013 |
Goals | Ken Wells | 4 | 2013 |
Points Played | Matt Esser | 31 | 2013 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | David Brandolph | 3 |
Assists | Ken Wells | 3 |
Blocks | Matt Esser | 3 |
Completions | David Brandolph | 32 |
Goals | David Hampson | 4 |
Goals | Ken Wells | 4 |
Points Played | Matt Esser | 31 |