FINAL | |||
![]() |
26 | 24 | ![]() |
Phoenix | Rush |
Articles
Videos
Individual Leaders
Philadelphia Phoenix | Toronto Rush | |
Assists | 8 - R. Weaver | 6 - A. Muraoka; C. Harris |
Goals | 6 - Z. Sands | 6 - N. Hirst |
Blocks | 2 - Three players | 2 - I. Masek-Kelly; C. Harris |
Completions | 57 - D. Damiano | 40 - A. Yearwood |
Points Played | 29 - B. Dunn | 31 - I. Masek-Kelly; A. Muraoka |
Plus/Minus | 9 - R. Weaver | 8 - N. Hirst |
Team Stats
Philadelphia Phoenix | Toronto Rush | |
Throws Made-Attempted | 229-243 | 210-224 |
Completion % | 94% | 94% |
Offensive Productivity % | 68% | 72% |
Total Blocks | 10 | 10 |
Total Turnovers | 16 | 18 |