FINAL | |||
![]() |
18 | 21 | ![]() |
Phoenix | Breeze |
Articles
Individual Leaders
Philadelphia Phoenix | DC Breeze | |
Assists | 4 - S. Mott; R. Weaver | 3 - Three players |
Goals | 6 - H. Mehta | 4 - R. McDonnell |
Blocks | 2 - E. Nardelli; C. Masino | 2 - D. Shields |
Completions | 51 - E. Fortin | 58 - N. Prior |
Points Played | 24 - N. Patel | 25 - R. McDonnell |
Plus/Minus | 4 - H. Mehta; S. Mott | 6 - D. Shields |
Team Stats
Philadelphia Phoenix | DC Breeze | |
Throws Made-Attempted | 256-272 | 254-266 |
Completion % | 94% | 95% |
Offensive Productivity % | 68% | 76% |
Total Blocks | 8 | 11 |
Total Turnovers | 19 | 15 |