2022 Season Index

<< 2021 | 2023 >>

League Champion: New York Empire
Most Valuable Player: Ryan Osgar (72 assists/ 43 goals/ 2 blocks)
Defensive Player Of The Year: Cody Spicer
Rookie Of The Year: Leandro Marx
Most Improved Player: James Pollard
Assists Leader: Jordan Kerr (90)
Goals Leader: Cameron Brock (59)
Blocks Leader: Phil Turner (24)
Scores Leader: Jordan Kerr (121)
Receiving Yards Leader: Leandro Marx (5315)
Throwing Yards Leader: Jonathan Nethercutt (5980)
Total Yards Leader: Pawel Janas (8218)
Completions Leader: Pawel Janas (741)
Points Played Leader: Leandro Marx (374)

2022 AUDL Championship Weekend

Semifinals
19-14 Chicago def. Colorado
22-16 New York def. Carolina

Championship Game
22-14 New York def. Chicago

First Team All-AUDL

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Ben Jagt NY 36 51 11 185 (89.4%) 359
Pawel Janas CHI 74 25 1 741 (94.8%) 351
Jordan Kerr SLC 90 31 3 358 (92.9%) 324
Rowan McDonnell DC 51 33 7 525 (94.6%) 316
Jonathan Nethercutt COL 65 7 3 614 (92.3%) 313
Ryan Osgar NY 72 43 2 479 (96.9%) 305
Jack Williams NY 45 14 6 467 (95.5%) 270

Second Team All-AUDL

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Jeff Babbitt NY 4 57 8 178 (97.3%) 293
Travis Dunn SD 54 28 4 340 (92.6%) 280
Quinn Finer COL 36 53 5 322 (97.6%) 321
Kyle Henke ATX 43 29 12 350 (97.5%) 368
Leandro Marx POR 58 50 9 348 (90.6%) 374
Cody Spicer COL 24 16 13 165 (96.5%) 351
Eric Taylor CAR 39 8 6 217 (90.0%) 214

 

All-AUDL Rookie First Team

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Mark Evans ATX 43 24 5 363 (91.9%) 284
Quinn Finer COL 36 53 5 322 (97.6%) 321
Leandro Marx POR 58 50 9 348 (90.6%) 374
Jake Radack ATX 43 15 2 532 (93.3%) 263
Kyle Rutledge CHI 24 22 1 354 (96.2%) 262
Cody Spicer COL 24 16 13 165 (96.5%) 351
Chad Yorgason SLC 41 13 17 151 (86.8%) 361

All-AUDL Rookie Second Team

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Mathieu Agee COL 5 21 10 50 (90.9%) 206
Alex Atkins COL 20 15 9 255 (96.2%) 187
Asher Lantz CHI 5 15 15 27 (90.0%) 247
Declan Miller SEA 15 20 5 185 (90.2%) 147
Oscar Stonehouse TOR 16 27 3 100 (94.3%) 234
Alex Tatum COL 22 15 14 147 (89.6%) 252
Luke Yorgason SLC 10 25 5 537 (96.2%) 309

 

All-AUDL Defense Team

Marques Brownlee, New York Empire
Joel Clutton, Salt Lake Shred
Abe Coffin, Minnesota Wind Chill
Paul Owens, Philadelphia Phoenix
Cody Spicer, Colorado Summit
Phil Turner, Toronto Rush
Chad Yorgason, Salt Lake Shred