2021 Season Index

<< 2019 | 2022 >>

League Champion: Carolina Flyers
Most Valuable Player: Ben Jagt (55 assists/ 63 goals/ 20 blocks)
Defensive Player Of The Year: AJ Merriman
Rookie Of The Year: Anders Juengst
Most Improved Player: AJ Merriman
Assists Leader: Ryan Osgar (77)
Goals Leader: Ben Jagt (63)
Blocks Leader: Four tied (23)
Scores Leader: Ben Jagt (118)
Receiving Yards Leader: Ben Jagt (5375)
Throwing Yards Leader: Sol Yanuck (5260)
Total Yards Leader: Ryan Osgar (7363)
Completions Leader: Sol Yanuck (723)
Points Played Leader: Ben Jagt (395)

2021 AUDL Championship Weekend

Semifinals
22-18 New York def. San Diego
21-20 (OT) Carolina def. Chicago

Championship Game
19-16 Carolina def. New York

First Team All-AUDL

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Travis Dunn SD 44 30 3 351 (94.6%) 264
Ben Jagt NY 55 63 20 322 (92.0%) 395
Pawel Janas CHI 63 10 2 593 (97.4%) 234
AJ Merriman DC 19 16 20 76 (90.5%) 233
Ryan Osgar NY 77 37 2 384 (93.7%) 283
Austin Taylor ATL 62 15 2 450 (95.9%) 246
Jack Williams NY 44 20 6 634 (96.6%) 353

Second Team All-AUDL

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Jeff Babbitt NY 3 28 21 78 (100%) 280
Allan Laviolette CAR 45 28 2 217 (91.9%) 267
Jonny Malks DC 38 16 2 640 (96.7%) 199
Greg Martin PHL 13 51 5 167 (96.5%) 237
Steven Milardovich SD 11 4 23 145 (93.5%) 215
Ben Sadok BOS 37 31 2 520 (95.2%) 273
Max Sheppard PIT 37 42 7 247 (91.8%) 278

 

All-AUDL Rookie First Team

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Paul Arters CHI 29 22 4 181 (96.8%) 166
Tanner Halkyard BOS 31 34 11 158 (92.4%) 225
Anders Juengst CAR 29 55 4 364 (97.1%) 264
Jordan Kerr OAK 25 27 13 289 (94.1%) 269
Andrew Roy MIN 25 13 5 674 (97.0%) 243
Ben Sadok BOS 37 31 2 520 (95.2%) 273
Evan Swiatek ATX 14 39 8 207 (90.8%) 208

All-AUDL Rookie Second Team

PLAYER TEAM ASSISTS GOALS BLOCKS COMP (%) POINTS PLAYED
Matt Gouchoe-Hanas CAR 27 20 0 608 (98.7%) 258
John Lithio NY 10 45 7 186 (95.9%) 288
Elijah Long CAR 23 12 8 264 (96.7%) 234
Garrett Martin SEA 20 3 11 118 (92.9%) 184
Gus Norrbom DC 16 9 1 355 (98.9%) 139
John Stubbs ATL 22 7 3 114 (93.4%) 125
Vinay Valsaraj ATX 21 27 12 167 (91.3%) 231

 

All-AUDL Defense Team

Jeff Babbitt, New York Empire
Dylan DeClerck, Minnesota Wind Chill
Brett Hulsmeyer, Atlanta Hustle
AJ Merriman, Atlanta Hustle
Steven Milardovich, San Diego Growlers
Drew Swanson, Chicago Union
Mick Walter, Austin Sol