
Walden Nelson
Chicago Union
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 10 | 179 | CHI | 6 | 17 | 7 | 29 | 127 | 99.20 | 11 | 1 | 0 | 0 | 0 | 91 | 88 | 1 |
Career | 10 | 179 | 6 | 17 | 7 | 29 | 127 | 99.20 | 11 | 1 | 0 | 0 | 0 | 91 | 88 | 1 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 19 | CHI | 0 | 0 | 1 | 1 | 12 | 100.00 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 |
Career | 1 | 19 | 0 | 0 | 1 | 1 | 12 | 100.00 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 |
No games recorded yet this year.