
Willem Maessen
Toronto Rush
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 16 | 103 | TOR | 14 | 10 | 5 | 19 | 44 | 89.80 | 0 | 5 | 0 | 0 | 5 | 33 | 70 | 4 |
Career | 16 | 103 | 14 | 10 | 5 | 19 | 44 | 89.80 | 0 | 5 | 0 | 0 | 5 | 33 | 70 | 4 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 3 | TOR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Career | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
No games recorded yet this year.