
Troy Revell
Indianapolis AlleyCats
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 16 | 226 | IND | 21 | 19 | 6 | 18 | 412 | 94.30 | 0 | 25 | 0 | 0 | 3 | 194 | 32 | 4 |
2012 | 11 | 64 | IND | 18 | 8 | 5 | 3 | 226 | 89.70 | 0 | 26 | 0 | 0 | 2 | 26 | 38 | 0 |
Career | 27 | 290 | 39 | 27 | 11 | 21 | 638 | 92.60 | 0 | 51 | 0 | 0 | 5 | 220 | 70 | 4 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 8 | IND | 0 | 0 | 0 | -2 | 12 | 85.70 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 |
Career | 1 | 8 | 0 | 0 | 0 | -2 | 12 | 85.70 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 |
No games recorded yet this year.