
Tyler Latham
Minnesota Wind Chill
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 7 | 68 | MIN | 2 | 4 | 6 | 8 | 9 | 90.00 | 1 | 1 | 0 | 0 | 3 | 12 | 56 | 0 |
2016 | 14 | 261 | MIN | 18 | 26 | 17 | 53 | 85 | 95.50 | 9 | 4 | 0 | 0 | 4 | 139 | 122 | 1 |
Career | 21 | 329 | 20 | 30 | 23 | 61 | 94 | 94.90 | 10 | 5 | 0 | 0 | 7 | 151 | 178 | 1 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 23 | MIN | 1 | 1 | 4 | 4 | 9 | 81.80 | 3 | 2 | 0 | 0 | 0 | 12 | 11 | 0 |
Career | 1 | 23 | 1 | 1 | 4 | 4 | 9 | 81.80 | 3 | 2 | 0 | 0 | 0 | 12 | 11 | 0 |
No games recorded yet this year.