
Trevor Henry
Toronto Rush
#10
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 10 | 173 | TOR | 6 | 14 | 1 | 13 | 45 | 91.80 | 6 | 4 | 0 | 0 | 4 | 48 | 125 | 0 |
2015 | 11 | 223 | TOR | 19 | 12 | 12 | 34 | 66 | 90.40 | 5 | 7 | 0 | 0 | 2 | 49 | 174 | 1 |
2014 | 12 | 181 | TOR | 8 | 7 | 8 | 16 | 76 | 93.80 | 6 | 5 | 0 | 0 | 2 | 61 | 120 | 0 |
2013 | 16 | 230 | TOR | 20 | 15 | 6 | 28 | 80 | 92.00 | 0 | 7 | 0 | 0 | 6 | 85 | 145 | 0 |
Career | 49 | 807 | 53 | 48 | 27 | 91 | 267 | 92.10 | 17 | 23 | 0 | 0 | 14 | 243 | 564 | 1 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 22 | TOR | 0 | 1 | 0 | -1 | 7 | 87.50 | 0 | 1 | 0 | 0 | 1 | 5 | 17 | 0 |
2014 | 2 | 41 | TOR | 3 | 6 | 3 | 12 | 7 | 100.00 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 |
2013 | 2 | 20 | TOR | 2 | 0 | 0 | 0 | 12 | 100.00 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 0 |
Career | 6 | 83 | 5 | 7 | 3 | 11 | 26 | 96.30 | 0 | 1 | 0 | 0 | 3 | 10 | 73 | 0 |
No games recorded yet this year.