
Sean Murray
Philadelphia Spinners
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 14 | 157 | PHS | 23 | 37 | 19 | 66 | 81 | 87.10 | 0 | 12 | 0 | 0 | 1 | 74 | 83 | 0 |
Career | 14 | 157 | 23 | 37 | 19 | 66 | 81 | 87.10 | 0 | 12 | 0 | 0 | 1 | 74 | 83 | 0 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2 | 24 | PHS | 4 | 6 | 4 | 12 | 12 | 85.70 | 0 | 2 | 0 | 0 | 0 | 12 | 12 | 0 |
Career | 2 | 24 | 4 | 6 | 4 | 12 | 12 | 85.70 | 0 | 2 | 0 | 0 | 0 | 12 | 12 | 0 |
No games recorded yet this year.