
Samuel Henderson
Rhode Island Rampage
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 9 | 43 | RIR | 12 | 1 | 8 | 11 | 60 | 88.20 | 0 | 8 | 0 | 0 | 2 | 25 | 18 | 0 |
Career | 9 | 43 | 12 | 1 | 8 | 11 | 60 | 88.20 | 0 | 8 | 0 | 0 | 2 | 25 | 18 | 0 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | 5 | RIR | 2 | 0 | 1 | 2 | 6 | 85.70 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
Career | 1 | 5 | 2 | 0 | 1 | 2 | 6 | 85.70 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
No games recorded yet this year.