
Russell Howd
DC Breeze
#11
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 178 | DC | 6 | 6 | 8 | 13 | 69 | 90.80 | 9 | 7 | 0 | 0 | 0 | 16 | 162 | 0 |
2015 | 4 | 59 | DC | 1 | 4 | 3 | 2 | 32 | 91.40 | 2 | 3 | 0 | 0 | 3 | 39 | 20 | 0 |
2014 | 10 | 144 | DC | 5 | 2 | 4 | 4 | 47 | 90.40 | 8 | 5 | 0 | 0 | 2 | 12 | 132 | 0 |
Career | 25 | 381 | 12 | 12 | 15 | 19 | 148 | 90.80 | 19 | 15 | 0 | 0 | 5 | 67 | 314 | 0 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 15 | DC | 0 | 2 | 0 | 0 | 4 | 66.70 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 |
2014 | 1 | 16 | DC | 0 | 0 | 0 | -2 | 3 | 60.00 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 0 |
Career | 3 | 31 | 0 | 2 | 0 | -2 | 7 | 63.60 | 0 | 3 | 1 | 0 | 0 | 7 | 24 | 0 |
No games recorded yet this year.