
Ryan Forster
Philadelphia Phoenix
#35
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 8 | 127 | PHI | 4 | 3 | 1 | -9 | 80 | 86.00 | 5 | 13 | 0 | 0 | 4 | 83 | 44 | 2 |
2016 | 13 | 325 | PHI | 29 | 15 | 8 | -2 | 566 | 92.20 | 37 | 48 | 0 | 0 | 6 | 293 | 32 | 3 |
2015 | 12 | 272 | PHI | 19 | 18 | 4 | 15 | 261 | 92.20 | 13 | 22 | 0 | 0 | 4 | 227 | 45 | 3 |
2014 | 10 | 102 | PHI | 4 | 4 | 1 | -1 | 96 | 90.60 | 9 | 10 | 0 | 0 | 0 | 64 | 38 | 6 |
2013 | 12 | 60 | PHI | 2 | 10 | 5 | 8 | 39 | 88.60 | 0 | 5 | 0 | 0 | 4 | 41 | 19 | 2 |
Career | 55 | 886 | 58 | 50 | 19 | 11 | 1,042 | 91.40 | 64 | 98 | 0 | 0 | 18 | 708 | 178 | 16 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 4 | PHI | 0 | 0 | 0 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Career | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
No games recorded yet this year.