
Nick Heid
Minnesota Wind Chill
#38
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 8 | 120 | MIN | 12 | 1 | 4 | 3 | 97 | 88.20 | 10 | 13 | 0 | 0 | 1 | 38 | 82 | 18 |
2015 | 5 | 88 | MIN | 13 | 1 | 4 | 7 | 80 | 89.90 | 7 | 9 | 0 | 0 | 2 | 23 | 65 | 23 |
Career | 13 | 208 | 25 | 2 | 8 | 10 | 177 | 88.90 | 17 | 22 | 0 | 0 | 3 | 61 | 147 | 41 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 23 | MIN | 1 | 0 | 1 | 1 | 12 | 92.30 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 0 |
Career | 1 | 23 | 1 | 0 | 1 | 1 | 12 | 92.30 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 0 |
No games recorded yet this year.