
Marcus Thaw
DC Breeze
#66
PERSONAL STATS
HEIGHT 6'0"
WEIGHT 176
AGE/DOB October 11, 1992
COLLEGE Penn State
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 12 | 225 | DC | 12 | 8 | 8 | 13 | 180 | 92.80 | 15 | 14 | 0 | 0 | 1 | 71 | 154 | 35 |
2017 | 10 | 155 | DC | 3 | 6 | 6 | 12 | 37 | 94.90 | 4 | 2 | 0 | 0 | 1 | 31 | 124 | 0 |
2016 | 8 | 147 | PIT | 6 | 7 | 3 | 9 | 46 | 88.50 | 3 | 6 | 0 | 0 | 1 | 28 | 119 | 1 |
Career | 30 | 527 | 21 | 21 | 17 | 34 | 263 | 92.30 | 22 | 22 | 0 | 0 | 3 | 130 | 397 | 36 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 12 | DC | 0 | 1 | 3 | 4 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
2016 | 2 | 12 | PIT | 0 | 0 | 0 | 0 | 10 | 100.00 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Career | 3 | 24 | 0 | 1 | 3 | 4 | 14 | 100.00 | 2 | 0 | 0 | 0 | 0 | 7 | 17 | 0 |
No games recorded yet this year.