
Matt Jaffe
Chicago Union
#24
PERSONAL STATS
HEIGHT 6'1"
WEIGHT 185
COLLEGE Penn State University
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 248 | SJ | 10 | 1 | 4 | 2 | 145 | 92.90 | 10 | 10 | 1 | 0 | 2 | 32 | 216 | 134 |
2017 | 10 | 210 | SJ | 7 | 9 | 4 | 11 | 106 | 93.00 | 8 | 8 | 0 | 0 | 1 | 32 | 178 | 95 |
2016 | 8 | 159 | SJ | 3 | 7 | 6 | 12 | 59 | 96.70 | 1 | 2 | 0 | 0 | 2 | 25 | 134 | 79 |
2015 | 11 | 165 | SJ | 5 | 3 | 6 | 10 | 51 | 92.70 | 5 | 4 | 0 | 0 | 0 | 11 | 154 | 10 |
2012 | 7 | 21 | PHS | 4 | 3 | 4 | 5 | 34 | 89.50 | 0 | 4 | 0 | 0 | 2 | 11 | 10 | 0 |
Career | 46 | 803 | 29 | 23 | 24 | 40 | 395 | 93.20 | 24 | 28 | 1 | 0 | 7 | 111 | 692 | 318 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 10 | SJ | 0 | 0 | 0 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2012 | 1 | 3 | PHS | 0 | 0 | 1 | 0 | 5 | 83.30 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Career | 2 | 13 | 0 | 0 | 1 | 0 | 7 | 87.50 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 |
No games recorded yet this year.