
Matthew Crawford
San Jose Spiders / Defender
#5
PERSONAL STATS
HEIGHT 6'1"
WEIGHT 175
AGE/DOB July 27, 1989
COLLEGE Sonoma State
PLAYER BIO
Spiders defensive cutter playing his fourth season with the Spiders.
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 170 | SJ | 13 | 10 | 2 | 18 | 132 | 95.00 | 11 | 7 | 0 | 0 | 0 | 99 | 71 | 5 |
2018 | 13 | 289 | SJ | 23 | 21 | 11 | 36 | 220 | 93.20 | 21 | 16 | 0 | 0 | 3 | 179 | 110 | 2 |
2017 | 12 | 264 | SJ | 15 | 23 | 13 | 36 | 197 | 93.40 | 16 | 14 | 0 | 0 | 1 | 88 | 176 | 25 |
2016 | 9 | 193 | SJ | 18 | 9 | 9 | 28 | 127 | 94.80 | 6 | 7 | 0 | 0 | 1 | 82 | 111 | 25 |
2015 | 10 | 147 | SJ | 10 | 8 | 5 | 17 | 48 | 88.90 | 6 | 6 | 0 | 0 | 0 | 8 | 139 | 18 |
Career | 52 | 1,063 | 79 | 71 | 40 | 135 | 724 | 93.50 | 60 | 50 | 0 | 0 | 5 | 456 | 607 | 75 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 23 | SJ | 0 | 0 | 1 | -1 | 8 | 80.00 | 0 | 2 | 0 | 0 | 0 | 8 | 15 | 0 |
2015 | 2 | 22 | SJ | 1 | 0 | 0 | 0 | 3 | 75.00 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 0 |
Career | 3 | 45 | 1 | 0 | 1 | -1 | 11 | 78.60 | 0 | 3 | 0 | 0 | 0 | 9 | 36 | 0 |
Player Headlines
Date | Opp | Score | PP | AST | GLS | BLK | + / - | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06 | @ SEA | W | 28-27 | 23 | 2 | 0 | 1 | 2 | 9 | 90.00 | 2 | 1 | 0 | 0 | 0 | 4 | 19 | 4 |
04/12 | @ LA | L | 18-22 | 22 | 3 | 2 | 0 | 5 | 16 | 100.00 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 |
04/13 | @ SD | L | 24-25 | 27 | 1 | 0 | 0 | 1 | 15 | 100.00 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0 |
04/20 | SD | L | 16-21 | 17 | 0 | 1 | 1 | 0 | 15 | 88.20 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 0 |
05/04 | LA | L | 16-25 | 14 | 0 | 2 | 0 | 2 | 6 | 100.00 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
06/15 | SEA | L | 25-26 | 25 | 4 | 0 | 0 | 1 | 37 | 92.50 | 2 | 3 | 0 | 0 | 0 | 23 | 2 | 0 |
06/22 | LA | L | 27-31 | 24 | 3 | 3 | 0 | 5 | 26 | 96.30 | 4 | 1 | 0 | 0 | 0 | 24 | 0 | 0 |
07/06 | SD | L | 20-26 | 18 | 0 | 2 | 0 | 2 | 8 | 100.00 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |