
Michael Ames
Indianapolis AlleyCats / Handler
#78
PERSONAL STATS
HEIGHT 6'1"
WEIGHT 185
AGE/DOB April 10, 1990
COLLEGE Wright State
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 8 | 109 | IND | 2 | 0 | 2 | -6 | 70 | 90.90 | 11 | 7 | 0 | 0 | 3 | 3 | 106 | 11 |
2017 | 12 | 217 | IND | 6 | 1 | 4 | -11 | 205 | 90.70 | 15 | 21 | 0 | 0 | 1 | 99 | 118 | 7 |
2016 | 14 | 344 | IND | 19 | 5 | 4 | -7 | 584 | 95.00 | 29 | 30 | 1 | 0 | 4 | 306 | 38 | 0 |
2015 | 14 | 341 | IND | 36 | 6 | 2 | 12 | 742 | 96.40 | 45 | 27 | 1 | 0 | 4 | 296 | 45 | 0 |
2014 | 11 | 247 | CIN | 22 | 17 | 1 | 8 | 336 | 92.80 | 16 | 26 | 0 | 0 | 6 | 229 | 18 | 0 |
2013 | 16 | 226 | IND | 27 | 9 | 5 | 27 | 261 | 94.90 | 0 | 12 | 2 | 0 | 0 | 198 | 28 | 7 |
Career | 75 | 1,484 | 112 | 38 | 18 | 23 | 2,198 | 94.50 | 116 | 123 | 4 | 0 | 18 | 1,131 | 353 | 25 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 18 | IND | 1 | 0 | 1 | 2 | 9 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
2013 | 1 | 16 | IND | 1 | 2 | 0 | 2 | 40 | 97.60 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 0 |
Career | 3 | 34 | 2 | 2 | 1 | 4 | 49 | 98.00 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 0 |
Player Headlines
No games recorded yet this year.