
Liam Shramko
Minnesota Wind Chill
#41
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 7 | MIN | 0 | 1 | 0 | 0 | 1 | 50.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
2016 | 10 | 135 | MIN | 12 | 15 | 2 | 25 | 90 | 96.80 | 8 | 3 | 0 | 0 | 1 | 101 | 34 | 3 |
2015 | 8 | 115 | MIN | 9 | 10 | 5 | 15 | 56 | 91.80 | 7 | 5 | 0 | 0 | 4 | 79 | 36 | 3 |
2014 | 13 | 256 | DC | 12 | 22 | 11 | 33 | 128 | 94.10 | 8 | 8 | 0 | 0 | 4 | 182 | 74 | 0 |
2013 | 16 | 247 | DC | 15 | 19 | 21 | 44 | 164 | 95.90 | 0 | 7 | 0 | 1 | 4 | 135 | 112 | 4 |
Career | 48 | 760 | 48 | 67 | 39 | 117 | 439 | 94.80 | 24 | 24 | 0 | 1 | 13 | 497 | 263 | 10 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 23 | DC | 0 | 3 | 0 | 2 | 8 | 88.90 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 0 |
Career | 1 | 23 | 0 | 3 | 0 | 2 | 8 | 88.90 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 0 |
No games recorded yet this year.