
Kyle Cox
Indianapolis AlleyCats / Handler
#22
PERSONAL STATS
HEIGHT 5'9"
WEIGHT 210
AGE/DOB February 1, 1987
NICKNAME Double Barrel
COLLEGE Indiana
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 9 | 126 | IND | 4 | 0 | 3 | -3 | 112 | 92.60 | 7 | 9 | 0 | 0 | 1 | 50 | 76 | 3 |
2018 | 12 | 203 | IND | 10 | 4 | 6 | 12 | 235 | 97.10 | 18 | 7 | 0 | 0 | 1 | 91 | 112 | 13 |
2017 | 12 | 240 | IND | 17 | 9 | 3 | 0 | 219 | 88.30 | 13 | 29 | 0 | 0 | 0 | 123 | 117 | 7 |
2016 | 11 | 231 | IND | 22 | 3 | 1 | 4 | 346 | 94.30 | 26 | 21 | 0 | 0 | 1 | 195 | 36 | 0 |
2015 | 11 | 195 | IND | 13 | 0 | 7 | -1 | 135 | 87.70 | 11 | 19 | 0 | 0 | 2 | 42 | 153 | 26 |
2014 | 10 | 210 | IND | 20 | 5 | 6 | -1 | 278 | 91.10 | 20 | 27 | 0 | 0 | 5 | 183 | 27 | 0 |
2013 | 16 | 214 | IND | 29 | 7 | 9 | 23 | 356 | 94.20 | 0 | 22 | 0 | 0 | 0 | 189 | 25 | 1 |
2012 | 10 | 50 | IND | 15 | 5 | 4 | -3 | 156 | 87.20 | 0 | 23 | 0 | 0 | 4 | 22 | 28 | 0 |
Career | 91 | 1,469 | 130 | 33 | 39 | 31 | 1,837 | 92.10 | 95 | 157 | 0 | 0 | 14 | 895 | 574 | 50 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 17 | IND | 0 | 0 | 0 | -2 | 5 | 71.40 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 |
2018 | 2 | 45 | IND | 4 | 0 | 1 | -1 | 76 | 92.70 | 4 | 6 | 0 | 0 | 0 | 40 | 5 | 0 |
2014 | 1 | 24 | IND | 1 | 0 | 0 | -3 | 29 | 87.90 | 2 | 4 | 0 | 0 | 0 | 22 | 2 | 0 |
2013 | 1 | 14 | IND | 2 | 1 | 1 | 2 | 44 | 95.70 | 0 | 2 | 0 | 0 | 0 | 11 | 3 | 0 |
2012 | 1 | 5 | IND | 1 | 0 | 0 | -1 | 16 | 88.90 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Career | 7 | 105 | 8 | 1 | 2 | -5 | 170 | 91.40 | 6 | 16 | 0 | 0 | 0 | 75 | 30 | 0 |
Player Highlights
|
|
|
|
Date | Opp | Score | PP | AST | GLS | BLK | + / - | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14 | MAD | L | 20-22 | 11 | 0 | 0 | 1 | 1 | 9 | 100.00 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
04/20 | DET | W | 26-22 | 18 | 0 | 0 | 1 | 1 | 5 | 100.00 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
04/27 | @ DET | W | 19-16 | 19 | 1 | 0 | 0 | 0 | 29 | 96.70 | 2 | 1 | 0 | 0 | 0 | 16 | 3 | 0 |
05/11 | ATL | L | 22-27 | 12 | 0 | 0 | 0 | -1 | 4 | 80.00 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
05/18 | @ MIN | W | 13-11 | 11 | 0 | 0 | 0 | -3 | 12 | 85.70 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 0 |
05/25 | @ CHI | L | 17-18 | 14 | 0 | 0 | 0 | -1 | 8 | 88.90 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
06/22 | MIN | W | 24-23 | 11 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
07/06 | CHI | W | 24-21 | 9 | 1 | 0 | 1 | 1 | 1 | 50.00 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
07/14 | PIT | L | 17-25 | 21 | 2 | 0 | 0 | -1 | 41 | 93.20 | 3 | 3 | 0 | 0 | 0 | 21 | 0 | 0 |
Date | Opp | Score | PP | AST | GLS | BLK | + / - | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/27 | PIT | W | 23-17 | 10 | 0 | 0 | 0 | -2 | 4 | 66.70 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
08/10 | @ NY | L | 15-17 | 7 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |