
Jason Yun
San Francisco FlameThrowers
#0
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 167 | SF | 5 | 20 | 5 | 27 | 36 | 92.30 | 6 | 3 | 0 | 0 | 0 | 46 | 121 | 1 |
2015 | 8 | 101 | SF | 2 | 8 | 6 | 5 | 36 | 81.80 | 2 | 8 | 0 | 0 | 3 | 35 | 66 | 0 |
2014 | 8 | 119 | SF | 11 | 18 | 2 | 24 | 49 | 92.50 | 6 | 4 | 0 | 0 | 3 | 61 | 58 | 0 |
Career | 27 | 387 | 18 | 46 | 13 | 56 | 121 | 89.00 | 14 | 15 | 0 | 0 | 6 | 142 | 245 | 1 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 12 | SF | 0 | 1 | 4 | 4 | 5 | 83.30 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
2014 | 1 | 11 | SF | 0 | 3 | 0 | 2 | 2 | 66.70 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 0 |
Career | 2 | 23 | 0 | 4 | 4 | 6 | 7 | 77.80 | 2 | 2 | 0 | 0 | 0 | 14 | 9 | 0 |
No games recorded yet this year.