
Justin Foord
Toronto Rush
#28
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 42 | TOR | 3 | 4 | 5 | 10 | 24 | 92.30 | 4 | 2 | 0 | 0 | 0 | 7 | 35 | 13 |
2016 | 5 | 93 | TOR | 2 | 9 | 14 | 18 | 38 | 88.40 | 3 | 5 | 0 | 0 | 2 | 21 | 72 | 4 |
Career | 7 | 135 | 5 | 13 | 19 | 28 | 62 | 89.90 | 7 | 7 | 0 | 0 | 2 | 28 | 107 | 17 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 19 | TOR | 1 | 2 | 2 | 4 | 8 | 88.90 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 5 |
2016 | 2 | 39 | TOR | 0 | 1 | 1 | 1 | 14 | 100.00 | 1 | 0 | 0 | 0 | 1 | 10 | 29 | 7 |
Career | 3 | 58 | 1 | 3 | 3 | 5 | 22 | 95.70 | 2 | 1 | 0 | 0 | 1 | 18 | 40 | 12 |
No games recorded yet this year.