
Isaac Saul
Pittsburgh Thunderbirds
#19
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5 | 119 | PIT | 14 | 2 | 1 | -4 | 200 | 90.90 | 19 | 19 | 1 | 0 | 1 | 100 | 19 | 0 |
2015 | 8 | 185 | PIT | 20 | 3 | 5 | 4 | 276 | 92.30 | 24 | 23 | 0 | 0 | 1 | 164 | 21 | 1 |
2014 | 3 | 55 | NY | 6 | 1 | 0 | -4 | 114 | 91.20 | 8 | 11 | 0 | 0 | 0 | 51 | 4 | 0 |
Career | 16 | 359 | 40 | 6 | 6 | -4 | 590 | 91.60 | 51 | 53 | 1 | 0 | 2 | 315 | 44 | 1 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 48 | PIT | 4 | 0 | 0 | 1 | 87 | 96.70 | 5 | 3 | 0 | 0 | 0 | 43 | 5 | 0 |
2014 | 2 | 41 | NY | 7 | 0 | 0 | -1 | 63 | 90.00 | 4 | 7 | 0 | 0 | 1 | 39 | 2 | 0 |
Career | 4 | 89 | 11 | 0 | 0 | 0 | 150 | 93.80 | 9 | 10 | 0 | 0 | 1 | 82 | 7 | 0 |
No games recorded yet this year.