
George Hughes-Strange
Chicago Union
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 4 | 75 | CHI | 4 | 7 | 9 | 10 | 45 | 84.90 | 4 | 8 | 0 | 0 | 2 | 22 | 53 | 3 |
2013 | 16 | 113 | CHI | 11 | 1 | 9 | 12 | 122 | 93.80 | 0 | 8 | 0 | 0 | 1 | 28 | 85 | 7 |
Career | 20 | 188 | 15 | 8 | 18 | 22 | 167 | 91.30 | 4 | 16 | 0 | 0 | 3 | 50 | 138 | 10 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 0 | CHI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No games recorded yet this year.