
Gord Harrison
Toronto Rush / Defender
#43
PERSONAL STATS
HEIGHT 6'3"
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 7 | 98 | TOR | 6 | 1 | 7 | 7 | 47 | 88.70 | 3 | 6 | 0 | 0 | 1 | 4 | 94 | 44 |
2017 | 9 | 125 | TOR | 1 | 3 | 8 | 6 | 55 | 90.20 | 3 | 6 | 0 | 0 | 0 | 13 | 112 | 65 |
2016 | 10 | 158 | TOR | 16 | 3 | 10 | 16 | 114 | 89.80 | 10 | 13 | 0 | 0 | 0 | 10 | 148 | 99 |
2015 | 11 | 210 | TOR | 14 | 12 | 7 | 20 | 128 | 92.80 | 9 | 10 | 0 | 0 | 3 | 25 | 185 | 161 |
2014 | 12 | 209 | TOR | 14 | 10 | 11 | 21 | 179 | 92.70 | 6 | 14 | 0 | 0 | 0 | 54 | 155 | 127 |
2013 | 16 | 252 | TOR | 21 | 5 | 26 | 22 | 240 | 89.20 | 0 | 29 | 0 | 0 | 1 | 81 | 171 | 116 |
Career | 65 | 1,052 | 72 | 34 | 69 | 92 | 763 | 90.70 | 31 | 78 | 0 | 0 | 5 | 187 | 865 | 612 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 12 | TOR | 0 | 1 | 0 | 0 | 1 | 50.00 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 7 |
2015 | 2 | 38 | TOR | 2 | 0 | 1 | 2 | 20 | 95.20 | 2 | 1 | 0 | 0 | 0 | 8 | 30 | 26 |
2014 | 2 | 39 | TOR | 4 | 2 | 4 | 9 | 24 | 96.00 | 4 | 1 | 0 | 0 | 0 | 3 | 36 | 33 |
2013 | 2 | 0 | TOR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 7 | 89 | 6 | 3 | 5 | 11 | 45 | 93.80 | 7 | 3 | 0 | 0 | 0 | 12 | 77 | 66 |
Player Highlights
Player Headlines
No games recorded yet this year.