
Gary Dixon
New York Empire
#6
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 14 | 207 | NY | 18 | 3 | 4 | 3 | 212 | 90.60 | 16 | 22 | 0 | 0 | 0 | 34 | 173 | 2 |
2015 | 11 | 180 | NY | 16 | 3 | 6 | -4 | 307 | 92.70 | 20 | 21 | 3 | 0 | 5 | 63 | 117 | 0 |
Career | 25 | 387 | 34 | 6 | 10 | -1 | 519 | 91.90 | 36 | 43 | 3 | 0 | 5 | 97 | 290 | 2 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 12 | NY | 0 | 1 | 0 | 1 | 5 | 100.00 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
2015 | 2 | 49 | NY | 6 | 3 | 0 | 4 | 71 | 93.40 | 6 | 4 | 1 | 0 | 0 | 43 | 6 | 0 |
Career | 3 | 61 | 6 | 4 | 0 | 5 | 76 | 93.80 | 7 | 4 | 1 | 0 | 0 | 45 | 16 | 0 |
No games recorded yet this year.