
Darren Wu
Toronto Rush / Cutter
PERSONAL STATS
HEIGHT 6'2"
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 5 | 91 | TOR | 6 | 14 | 3 | 19 | 50 | 92.60 | 8 | 4 | 0 | 0 | 0 | 82 | 9 | 0 |
2017 | 1 | 13 | VAN | 0 | 0 | 1 | 0 | 6 | 85.70 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 0 |
2016 | 10 | 197 | VAN | 8 | 17 | 12 | 27 | 90 | 91.80 | 19 | 8 | 0 | 0 | 2 | 105 | 92 | 1 |
2015 | 12 | 299 | VAN | 9 | 35 | 6 | 26 | 108 | 86.40 | 19 | 16 | 1 | 0 | 7 | 242 | 57 | 0 |
2014 | 9 | 215 | VAN | 7 | 39 | 6 | 39 | 79 | 91.90 | 12 | 7 | 0 | 0 | 6 | 165 | 50 | 10 |
Career | 37 | 815 | 30 | 105 | 28 | 111 | 333 | 90.00 | 60 | 36 | 1 | 0 | 15 | 602 | 213 | 11 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3 | 46 | TOR | 5 | 2 | 2 | 6 | 19 | 90.50 | 3 | 2 | 0 | 0 | 1 | 39 | 7 | 0 |
Career | 3 | 46 | 5 | 2 | 2 | 6 | 19 | 90.50 | 3 | 2 | 0 | 0 | 1 | 39 | 7 | 0 |
No games recorded yet this year.