
Dan Williams
Chicago Union
#37
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 165 | CHI | 17 | 0 | 6 | -2 | 257 | 91.80 | 11 | 23 | 0 | 0 | 2 | 60 | 105 | 37 |
2014 | 12 | 209 | CHI | 15 | 4 | 8 | 9 | 231 | 93.10 | 10 | 17 | 0 | 0 | 1 | 50 | 159 | 94 |
Career | 23 | 374 | 32 | 4 | 14 | 7 | 488 | 92.40 | 21 | 40 | 0 | 0 | 3 | 110 | 264 | 131 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 20 | CHI | 2 | 1 | 0 | 1 | 11 | 84.60 | 1 | 2 | 0 | 0 | 0 | 12 | 8 | 5 |
Career | 1 | 20 | 2 | 1 | 0 | 1 | 11 | 84.60 | 1 | 2 | 0 | 0 | 0 | 12 | 8 | 5 |
No games recorded yet this year.