
David Meinecke
Chicago Union / Defender
#22
PERSONAL STATS
HEIGHT 6'0"
WEIGHT 165
AGE/DOB July 15, 1989
NICKNAME Buddy
COLLEGE Wisconsin-Milwaukee
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6 | 94 | CHI | 4 | 2 | 2 | 0 | 38 | 84.40 | 5 | 7 | 0 | 0 | 1 | 15 | 79 | 33 |
2018 | 5 | 75 | MAD | 5 | 7 | 5 | 12 | 26 | 83.90 | 3 | 5 | 0 | 0 | 0 | 26 | 49 | 1 |
2017 | 7 | 76 | MAD | 2 | 4 | 0 | 3 | 17 | 94.40 | 3 | 1 | 0 | 0 | 2 | 15 | 61 | 6 |
2016 | 9 | 126 | MAD | 2 | 9 | 7 | 10 | 38 | 88.40 | 5 | 5 | 0 | 0 | 3 | 15 | 111 | 22 |
2015 | 11 | 189 | MAD | 15 | 15 | 11 | 37 | 45 | 97.80 | 2 | 1 | 0 | 0 | 3 | 16 | 173 | 52 |
Career | 38 | 560 | 28 | 37 | 25 | 62 | 164 | 89.60 | 18 | 19 | 0 | 0 | 9 | 87 | 473 | 114 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 20 | MAD | 1 | 1 | 1 | 2 | 5 | 100.00 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 2 |
Career | 2 | 20 | 1 | 1 | 1 | 2 | 5 | 100.00 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 2 |
Player Headlines
Date | Opp | Score | PP | AST | GLS | BLK | + / - | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/20 | @ MIN | W | 26-25 | 19 | 2 | 0 | 1 | 1 | 7 | 77.80 | 1 | 2 | 0 | 0 | 0 | 3 | 16 | 8 |
05/04 | MIN | W | 23-17 | 19 | 1 | 0 | 0 | 0 | 13 | 92.90 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 2 |
06/16 | DET | W | 24-16 | 20 | 1 | 0 | 0 | -1 | 8 | 80.00 | 1 | 2 | 0 | 0 | 0 | 3 | 17 | 9 |
06/28 | @ MAD | W | 21-18 | 16 | 0 | 2 | 0 | 0 | 9 | 81.80 | 2 | 2 | 0 | 0 | 0 | 3 | 13 | 5 |
07/06 | @ IND | L | 21-24 | 10 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 |
07/13 | PIT | L | 16-29 | 10 | 0 | 0 | 0 | -1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |