
Danny Collom
Minnesota Wind Chill
#12
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12 | 270 | MIN | 16 | 6 | 7 | 4 | 180 | 88.20 | 16 | 23 | 1 | 0 | 1 | 33 | 237 | 4 |
2016 | 12 | 297 | MIN | 29 | 7 | 12 | 12 | 354 | 91.50 | 31 | 33 | 0 | 0 | 3 | 122 | 175 | 6 |
2015 | 14 | 300 | MIN | 26 | 14 | 14 | 21 | 337 | 92.30 | 29 | 28 | 0 | 0 | 5 | 192 | 108 | 0 |
Career | 38 | 867 | 71 | 27 | 33 | 37 | 871 | 91.10 | 76 | 84 | 1 | 0 | 9 | 347 | 520 | 10 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 28 | MIN | 0 | 0 | 0 | 0 | 12 | 100.00 | 1 | 0 | 0 | 0 | 0 | 6 | 22 | 0 |
2016 | 1 | 24 | MIN | 3 | 0 | 2 | 3 | 30 | 93.80 | 2 | 2 | 0 | 0 | 0 | 9 | 15 | 1 |
Career | 2 | 52 | 3 | 0 | 2 | 3 | 42 | 95.50 | 3 | 2 | 0 | 0 | 0 | 15 | 37 | 1 |
No games recorded yet this year.