
Calum Mackenzie
Toronto Rush
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 16 | 170 | TOR | 27 | 18 | 9 | 43 | 112 | 95.70 | 0 | 5 | 0 | 0 | 6 | 90 | 80 | 1 |
Career | 16 | 170 | 27 | 18 | 9 | 43 | 112 | 95.70 | 0 | 5 | 0 | 0 | 6 | 90 | 80 | 1 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 29 | TOR | 2 | 3 | 1 | 2 | 38 | 95.00 | 0 | 2 | 0 | 0 | 2 | 22 | 7 | 0 |
Career | 2 | 29 | 2 | 3 | 1 | 2 | 38 | 95.00 | 0 | 2 | 0 | 0 | 2 | 22 | 7 | 0 |
No games recorded yet this year.