
Craig Bunce
Rhode Island Rampage
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 0 | RIR | 0 | 0 | 0 | -6 | 52 | 89.70 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 3 | 0 | 0 | 0 | 0 | -6 | 52 | 89.70 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | 2 | RIR | 0 | 1 | 1 | -1 | 18 | 85.70 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Career | 1 | 2 | 0 | 1 | 1 | -1 | 18 | 85.70 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
No games recorded yet this year.