
Brett Sawyer
Philadelphia Phoenix
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | 171 | PHI | 0 | 9 | 12 | 15 | 19 | 82.60 | 1 | 4 | 0 | 0 | 2 | 18 | 153 | 3 |
2013 | 16 | 0 | PHI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 27 | 171 | 0 | 9 | 12 | 15 | 19 | 82.60 | 1 | 4 | 0 | 0 | 2 | 18 | 153 | 3 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 0 | PHI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No games recorded yet this year.