
Benjamin Parris
Nashville Nightwatch
#31
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 9 | 168 | NSH | 10 | 23 | 3 | 30 | 67 | 93.10 | 9 | 5 | 0 | 0 | 1 | 143 | 25 | 0 |
2013 | 11 | 28 | IND | 5 | 1 | 3 | 7 | 11 | 100.00 | 0 | 0 | 0 | 0 | 2 | 12 | 16 | 0 |
2012 | 16 | 230 | CIN | 36 | 44 | 14 | 38 | 306 | 88.20 | 0 | 41 | 0 | 0 | 15 | 91 | 139 | 0 |
Career | 36 | 426 | 51 | 68 | 20 | 75 | 384 | 89.30 | 9 | 46 | 0 | 0 | 18 | 246 | 180 | 0 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 11 | IND | 0 | 2 | 2 | 4 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
2012 | 1 | 13 | CIN | 2 | 3 | 1 | 2 | 19 | 86.40 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 0 |
Career | 2 | 24 | 2 | 5 | 3 | 6 | 22 | 88.00 | 0 | 3 | 0 | 0 | 1 | 7 | 17 | 0 |
Player Highlights
No games recorded yet this year.