
Bob Liu
Raleigh Flyers / Handler
#10
PERSONAL STATS
HEIGHT 5'8"
WEIGHT 145
AGE/DOB November 4, 1986
COLLEGE Las Positas
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 9 | 205 | RAL | 24 | 8 | 2 | 19 | 446 | 96.70 | 31 | 15 | 0 | 0 | 0 | 182 | 23 | 4 |
2016 | 8 | 167 | DC | 7 | 5 | 2 | -1 | 213 | 93.80 | 9 | 14 | 0 | 0 | 1 | 130 | 37 | 6 |
2015 | 12 | 258 | CHI | 32 | 12 | 8 | 15 | 454 | 93.00 | 22 | 34 | 0 | 0 | 3 | 197 | 61 | 19 |
2014 | 14 | 279 | CHI | 13 | 4 | 4 | -10 | 520 | 95.10 | 34 | 27 | 0 | 0 | 4 | 233 | 46 | 4 |
2013 | 16 | 127 | CHI | 8 | 6 | 5 | 11 | 312 | 97.80 | 0 | 7 | 0 | 0 | 1 | 59 | 68 | 5 |
Career | 59 | 1,036 | 84 | 35 | 21 | 34 | 1,945 | 95.20 | 96 | 97 | 0 | 0 | 9 | 801 | 235 | 38 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 39 | RAL | 1 | 1 | 2 | 1 | 48 | 94.10 | 6 | 3 | 0 | 0 | 0 | 39 | 0 | 0 |
2016 | 1 | 23 | DC | 1 | 1 | 0 | 2 | 45 | 100.00 | 3 | 0 | 0 | 0 | 0 | 21 | 2 | 0 |
2014 | 1 | 22 | CHI | 0 | 0 | 1 | -1 | 60 | 96.80 | 4 | 2 | 0 | 0 | 0 | 20 | 2 | 0 |
2013 | 1 | 19 | CHI | 1 | 0 | 1 | -1 | 49 | 96.10 | 0 | 2 | 0 | 0 | 1 | 15 | 4 | 0 |
Career | 5 | 103 | 3 | 2 | 4 | 1 | 202 | 96.70 | 13 | 7 | 0 | 0 | 1 | 95 | 8 | 0 |
No games recorded yet this year.