
Brett Kolinek
Chicago Union
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9 | 167 | CHI | 12 | 9 | 2 | 8 | 210 | 94.20 | 8 | 13 | 0 | 0 | 2 | 129 | 38 | 2 |
2013 | 16 | 307 | CHI | 25 | 14 | 4 | 0 | 507 | 92.50 | 0 | 38 | 3 | 0 | 2 | 163 | 144 | 0 |
Career | 25 | 474 | 37 | 23 | 6 | 8 | 717 | 93.00 | 8 | 51 | 3 | 0 | 4 | 292 | 182 | 2 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 12 | CHI | 1 | 0 | 0 | -3 | 19 | 82.60 | 0 | 4 | 0 | 0 | 0 | 9 | 3 | 0 |
Career | 1 | 12 | 1 | 0 | 0 | -3 | 19 | 82.60 | 0 | 4 | 0 | 0 | 0 | 9 | 3 | 0 |
No games recorded yet this year.