
Billy Katz
New York Empire
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 15 | NY | 3 | 1 | 0 | 2 | 10 | 90.90 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 0 |
2015 | 10 | 202 | NY | 25 | 9 | 5 | 1 | 290 | 88.70 | 17 | 37 | 0 | 0 | 1 | 161 | 41 | 1 |
2014 | 12 | 234 | NY | 18 | 9 | 4 | 19 | 317 | 96.40 | 27 | 12 | 0 | 0 | 0 | 184 | 50 | 2 |
2013 | 16 | 75 | NY | 11 | 8 | 8 | 21 | 56 | 90.30 | 0 | 6 | 0 | 0 | 0 | 28 | 47 | 15 |
Career | 39 | 526 | 57 | 27 | 17 | 43 | 673 | 92.30 | 45 | 56 | 0 | 0 | 2 | 378 | 148 | 18 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 48 | NY | 7 | 3 | 3 | 6 | 66 | 91.70 | 2 | 6 | 0 | 0 | 1 | 45 | 3 | 0 |
2014 | 2 | 39 | NY | 6 | 1 | 2 | 6 | 44 | 95.70 | 4 | 2 | 0 | 0 | 1 | 26 | 13 | 0 |
2013 | 2 | 24 | NY | 2 | 0 | 2 | 3 | 22 | 95.70 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 12 |
Career | 6 | 111 | 15 | 4 | 7 | 15 | 132 | 93.60 | 6 | 9 | 0 | 0 | 2 | 75 | 36 | 12 |
No games recorded yet this year.