
Ben Ivers
New York Empire
#19
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3 | 26 | NY | 0 | 0 | 0 | -1 | 8 | 100.00 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | 0 |
2016 | 9 | 164 | NY | 4 | 11 | 7 | 19 | 38 | 92.70 | 5 | 3 | 0 | 0 | 0 | 13 | 151 | 0 |
2015 | 12 | 212 | NY | 2 | 21 | 9 | 31 | 62 | 98.40 | 7 | 1 | 0 | 0 | 0 | 22 | 190 | 0 |
2014 | 12 | 229 | NY | 6 | 21 | 19 | 38 | 58 | 93.50 | 11 | 4 | 0 | 0 | 4 | 16 | 213 | 0 |
2013 | 16 | 218 | NY | 5 | 22 | 18 | 40 | 83 | 96.50 | 0 | 3 | 0 | 0 | 2 | 17 | 201 | 0 |
2012 | 7 | 28 | IND | 0 | 8 | 5 | 12 | 10 | 90.90 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 0 |
Career | 59 | 877 | 17 | 83 | 58 | 139 | 259 | 95.60 | 23 | 12 | 0 | 0 | 7 | 86 | 791 | 0 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 17 | NY | 0 | 1 | 1 | 2 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 |
2015 | 2 | 37 | NY | 1 | 4 | 2 | 7 | 7 | 100.00 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 |
2014 | 2 | 34 | NY | 1 | 3 | 2 | 6 | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 |
2013 | 2 | 39 | NY | 1 | 3 | 1 | 3 | 9 | 81.80 | 0 | 2 | 0 | 0 | 0 | 4 | 35 | 0 |
2012 | 2 | 9 | IND | 0 | 3 | 2 | 3 | 4 | 80.00 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 |
Career | 9 | 136 | 3 | 14 | 8 | 21 | 27 | 90.00 | 0 | 3 | 0 | 0 | 1 | 16 | 120 | 0 |
Player Headlines
No games recorded yet this year.